Factor de forma | 2,5″ y M.2 2280 |
Interfaz | SATA Rev. 3.0 (6 Gb/s), retrocompatible con SATA Rev. 2.0 (3 Gb/s) |
Capacidades2 | 120GB, 240GB, 480GB, 960GB, 1,92 TB |
NAND | 3D |
Rendimiento de referencia1 | |
---|---|
Consumo de energía | 0,195 W en reposo / 0,279 W promedio / 0,642 W (máx) lectura / 1,535 W (máx) escritura |
Temperatura de almacenamiento | -40°C~85°C |
Temperatura de servicio | 0°C~70°C |
Dimensiones | 100,0 mm x 69,9 mm x 7,0 mm (2,5”) 80 mm x 22 mm x 1,35 mm (M.2) |
Peso | 39 g (120 GB – 2,5”) 41 g (240-480 GB – 2,5”) 41,9 g (960 GB – 2,5”) 5,5 g (120 GB – M.2) 6,7 g (240 GB – M.2) 5,5 g (480 GB – M.2) |
Vibración en funcionamiento | 2,17 G máxima (7–800 Hz) |
Vibración en reposo | 20 G máxima (10–2000 Hz) |
DISCO SOLIDO KINGSTON A400 120GB M.2
S/150.00

Categorías: ACCESORIOS DE COMPUTADORAS, COMPUTO, DISCOS
¡No hay más ofertas para este producto!
Consultas generales
Aún no hay consultas.
Productos relacionados
ACCESORIOS DE COMPUTADORAS
PROCESADOR INTEL CORE 15 11400 2.6GHZ LGA 1200 OEM + COOLER AFOX INTEL LGA
S/870.00
ACCESORIOS DE COMPUTADORAS
S/1,550.00
ACCESORIOS DE COMPUTADORAS
S/1,780.00
ACCESORIOS DE COMPUTADORAS
S/430.00
ACCESORIOS DE COMPUTADORAS
S/370.00
ACCESORIOS DE COMPUTADORAS
S/930.00
ACCESORIOS DE COMPUTADORAS
S/1,900.00